Spacelift CTW-500
|
|
| Data undercarrier: | |
| Brand | : Spacelift® CTW-500 |
| Transmision | : Caterpillar Powershift |
| Engine | : Cummins 8V903 - 320 HP |
| . | ![]() |
|
| Dimensions undercarrier: | ||
| A) Length crawlers | : 7,93 meter | |
| B) Width over crawlers | : 6,10 meter | |
| C) Width of crawler shoes | : 1,53 meter | |
| D) Total working width | : 6,33 meter | |
| E) Total working length | : 9,56 meter | |
| . | ||
| Ground pressure: | ||
| With normal circumstance 0,75 kg/cm² | ||
| . | ||
| Weights | |
| Towercrane incl. counterweight | : 57 ton |
| Crawler frames per piece | : 29 ton |
| Crane chassis | : 20 ton |
| Drive unit | : 9 ton |
| Counterweights undercarrier | : 12 ton |
| Generatorset | : 3 ton |
| Total weight with 40 mtr. tower | : ca. 150 ton |